Details
The Wildcat Trail family crosses boundaries between Trail and Sport mountain bikes, with the Wildcat Trail 5 and Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full-featured trail mountain bike, and the Wildcat 1 positioned for the recreational mountain bikers.
- Series 2 aluminum, Women’s specific frame
- SR Suntour XCM HLO-DS fork, 100mm
- Shimano 24-speed shifting
- Tektro hydraulic disc brakes
Specs
Frame | Series 2 6061 Aluminum, Women’s SpecificFrame, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts |
---|---|
Fork | SR Suntour XCM HLO-DS 27.5”, 100mm Travel, Hydraulic Lockout |
Headset | FSA No.10-P |
Rims/Wheels | Marin Aluminum Double Wall, 29mm Inner,Pinned Joint, Disc Specific, Tubeless Compatible |
Hubs | Forged Alloy, 6-bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Crown Gem 27.5x2.3", Dual Control Compound, Wire Bead |
Crankset | Shimano FC-TY301 |
Chainrings | 42/32/22T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Rear Derailleur | Shimano Deore Shadow Plus SGS 10-Speed |
Cassette/Rear Cogs | SunRace 8-Speed, 11-34T |
Shifters | Shimano Deore 1x10-Speed |
Handlebars | Marin Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin Dual Density |
Stem | Marin Alloy, 45mm |
Brake Levers | Tektro M275 Hydraulic Disc |
Brakes | Tektro M275 Hydraulic Disc, 180mm/160mm Rotors |
Pedals | Nylon Platform |
Saddle | Marin MTB |
Seat Post | Marin Alloy |
* Subject to change without notice.
Videos
2019 Marin Wildcat Trail
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black / Large | 841323067659 | 728151004 | 5791622 |